π¬π§ United Kingdom importer Β· official customs records
DTR MEDICAL LIMITED
DTR MEDICAL LIMITED is an importer of record in United Kingdom, importing optical, photographic, cinematographic, measuring, checking, medical or surgical instruments and apparatus. Everything below is drawn from UK customs (HMRC), Companies House.
Recorded shipments
126
all months on file
Products imported
9
HS chapters
Sourcing countries
0
Data source
π¬π§
UK customs (HMRC), Companies House
Import activity
shipments per month| Month | Shipments |
|---|---|
| 2024-08 | 4 |
| 2024-09 | 6 |
| 2024-10 | 3 |
| 2024-11 | 2 |
| 2024-12 | 2 |
| 2025-01 | 3 |
| 2025-02 | 2 |
| 2025-03 | 3 |
| 2025-04 | 4 |
| 2025-05 | 3 |
| 2025-06 | 6 |
| 2025-07 | 3 |
| 2025-08 | 2 |
| 2025-09 | 5 |
| 2025-10 | 4 |
| 2025-11 | 3 |
| 2025-12 | 5 |
| 2026-01 | 4 |
| 2026-02 | 4 |
| 2026-03 | 3 |
| 2026-04 | 4 |
| 2026-05 | 5 |
| 2026-06 | 5 |
| 2026-07 | 5 |
What DTR MEDICAL LIMITED imports
share of activityHS 90βOptical, photographic, cinematographic, measuring, checking, medical or surgical instruments and apparatus; parts and accessories
31987.4%
HS 82βTools, implements, cutlery, spoons and forks, of base metal; parts thereof, of base metal
133.6%
HS 39βPlastics and articles thereof
133.6%
HS 30βPharmaceutical products
71.9%
HS 84βMachinery and mechanical appliances, boilers, nuclear reactors; parts thereof
41.1%
HS 73βIron or steel articles
41.1%
Other3 more chapters
51.4%
Product mix over time
rank per year, not volumeHS 90 Β· Optical, photographic, cinematographic, measuring, checking, medical or surgical instruments and apparatus; parts and accessoriesHS 73 Β· Iron or steel articlesHS 82 Β· Tools, implements, cutlery, spoons and forks, of base metal; parts thereof, of base metalHS 39 Β· Plastics and articles thereof
| 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 90189084 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 90183900 | 2 | 2 | 2 | 5 | 5 | 3 | 2 | ||||
| 90185090 | 2 | 3 | |||||||||
| 90222100 | 3 | 3 | 3 | 2 | |||||||
| 90185010 | 5 | 2 | 3 | ||||||||
| 90181990 | 2 | 2 | 2 | 3 | 2 | ||||||
| 73262000 | 3 | ||||||||||
| 82130000 | 3 | 3 | 3 | ||||||||
| 90189020 | 5 | 4 | 4 | 4 | |||||||
| 39173200 | 4 | 5 | 5 | ||||||||
| 90181100 | 5 | 4 | |||||||||
| 90211010 | 4 | ||||||||||
| 90189050 | 4 | ||||||||||
| 90271090 | 4 |
Rank of each product within the importerβs declared top-5 by year (1 = largest). DIAN publishes the ranked product list, not per-product volumes, so this shows what the importer is prioritising over time, not shipment counts per product.
Unlocks with a free trial
Declared values and unit prices, the complete shipment history, every sourcing country, contact details, and the LinkedIn decision-maker finder for DTR MEDICAL LIMITED.